Compact Chart:
|
| | | Boldizsár gen.T4 Bárczy 1817-1849 (31) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Dávid Koosch 1804-1881 (77) | ![]() | Ottó Koós -1911 | ![]() | Dorottya Glatz - | László Ferenc József Bárczy 1847-1913 (66) | ![]() | Dezsõ László Bárczy 1876-1929 (52) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Emília Janik 1824- | | ||||||||||
| Imre Koós 1891-1974 (83) |
| Zsuzsanna Bárczy 1909-1997 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | József Major - | Emericus Morbitzer 1836- | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Berta Weisz - | ![]() | | Kálmán Major 1838-1926 (87) | ![]() | Gizella Major 1888-1968 (80) | ![]() | Terézia Morbitzer 1863-1942 (79) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Anna Jeszenszky - | Hermina Posch 1842- | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


