Compact Chart:
|
| | | János 3 Furgyik 1771-1844 (73) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | András Klimo 1833-1903 (70) | ![]() | | János 4 Furgyik 1811-1884 (73) | ![]() | János 5 Furgyik 1839-1921 (81) | ![]() | Zsuzsanna Markovics 1814-1850 (36) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Zsuzsanna Kiss 1777-1834 (57) | | ||||||||||
| András Klimo - |
| Herma Furgyik -1962 | |||||||||||
![]() | ![]() | ||||||||||||
| | | Paulus Mensatoris 1793-1836 (42) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mária Riecsánszky - | ![]() | | Károly Mensatoris 1821-1877 (55) | ![]() | Hermina Mensatoris 1849-1922 (72) | ![]() | Karolina Zsófia Bothár 1824-1899 (75) | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


