Compact Chart:
|
| László Horánszky - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ádám Horánszky - | ![]() | Boldizsár Horánszky 1793-1863 (70) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Adolf Horánszky 1839-1902 (63) |
| Helén Endrõdy - | |||||||||||
![]() | ![]() | ||||||||||||
| Mihály Detrich 1727-1800 (72) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ignácz sr Detrich 1760-1844 (83) | ![]() | Johanna Detrich 1803-1872 (69) | ![]() | Borbála Tarnóczy 1768-1834 (65) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anna Mária Reviczky 1739-1775 (36) | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


