Compact Chart:
|
| Gáspár gen.S5 Bárczy 1782-1851 (69) | Y Janik - | LAZAR HADZSICS 1813-1884 (71) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Boldizsár gen.T4 Bárczy 1817-1849 (31) | ![]() | László Ferenc József Bárczy 1847-1913 (66) | ![]() | Emília Janik 1824- | CAMILLO HADZSICS - | ![]() | LAZAR HADZSICS 1883- | ![]() | VICTORIA DUMTSA 1848-1919 (71) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Honoráta Ormós 1792-1870 (78) | | EMÍLIA KAMENSZKY 1819-1885 (66) | | ||||||||||
| Boldizsár gen.V2 Bárczy 1894-1979 (85) |
| Elza Hadzsics 1912-2000 (87) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | ELSA SMODITS - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


